Home     About Us     Investor Information     Our People     Community     Contact Us

Market Cap and Share information


Market Cap (Rs.Mn)

  2011/12 2012/13 2013/14 2014/15 2015/16 2016/17
GUAR 18,964.34 13,135.48 14,605.00 15,105.79 9,932.57 7,476.40
CINV 7,713.72 7,881.19 7,339.36 8,965.85 5,241.07 3,978.04
WAPO 1,813.53 997.18 653.60 979.10 725.93 710.43


Share Price (Rs.)

  2011/12 2012/13 2013/14 2014/15 2015/16 2016/17
GUAR 231.00 160.00 177.90 184.00 119.70 90.10
CINV 78.30 80.00 74.50 91.00 52.70 40.00
WAPO 70.20 38.60 25.30 37.90 28.10 27.50


Dividend Per Share (Rs.)

  2011/12 2012/13 2013/14 2014/15 2015/16 2016/17
GUAR 2.00 2.50 5.00 5.50 3.00 4.00
CINV 1.25 1.75 2.50 3.50 1.50 1.75
WAPO - - - 1.25 0.25 0.25